Baldwin Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Walnut Street N/A N/A N/A $5,500,000 Unknown 40 days
13800 Los Angeles Street N/A N/A N/A $2,500,000 Unknown 137 days
13800 Los Angeles Street N/A N/A N/A $2,500,000 Unknown 286 days
1837 Puente Avenue 5 2 2,479 $2,200,000 $887 466 days
12714 Ramona Boulevard N/A N/A N/A $2,200,000 Unknown 1443 days
4668 Maine N/A N/A N/A $1,498,000 Unknown 390 days
4668 Maine Avenue 2 1 712 $1,498,000 $2,103 390 days
4355 Baldwin Park Boulevard 5 4 2,668 $1,220,000 $457 215 days
3921 Maine Avenue N/A N/A N/A $1,050,000 Unknown 73 days
822 Frazier Street 4 3 2,274 $998,000 $438 71 days
4542 Bresee Avenue 4 4 2,205 $950,000 $430 6 days
14327 Ramona Boulevard N/A N/A N/A $950,000 Unknown 41 days
12741 Bess Avenue N/A N/A N/A $949,000 Unknown 22 days
12741 Bess Avenue 6 4 2,300 $949,000 $412 29 days
12812 Dalewood Street 4 3 2,327 $900,000 $386 38 days
3925 Big Dalton Avenue N/A N/A N/A $895,000 Unknown 122 days
12764 Dalewood Street N/A N/A N/A $875,000 Unknown 24 days
1419 Alpine Circle N/A N/A N/A $860,000 Unknown 23 days
1419 Alpine Circle 4 4 2,144 $860,000 $401 73 days
13228 Francisquito Avenue 4 3 1,568 $828,000 $528 141 days
3702 Mayland Avenue 3 2 1,712 $808,000 $471 98 days
3431 Ahern Drive 3 1 1,306 $799,900 $612 28 days
4115 Maine Avenue N/A N/A N/A $799,000 Unknown 46 days
3819 Foster Avenue 3 2 1,427 $798,000 $559 29 days
3708 Summer Lane 4 3 1,608 $760,000 $472 64 days
Average: 3.1 2.1 1,363 $937,290 $586 97 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 Merced Ave N/A N/A N/A $1,220,000 Unknown 52 days
4348 Center Street 5 3 2,647 $1,200,000 $453 6 days
12721 Salisbury Street 4 2 1,669 $860,000 $515 0 days
3730 Puente Avenue 3 3 1,619 $800,000 $494 20 days
4632 Norco Avenue 3 2 1,648 $779,000 $472 0 days
13716 Foster Avenue 3 2 1,148 $759,900 $661 38 days
14121 Calais Street 4 2 1,313 $729,000 $555 20 days
3731 Millbury Avenue 3 1 1,232 $715,000 $580 13 days
13613 Frazier Street 3 2 1,320 $699,999 $530 17 days
4949 Bleecker Street 2 2 1,083 $690,000 $637 24 days
13106 Judith Street 2 1 856 $688,000 $803 8 days
3713 1/2 Vineland Avenue 3 2 1,116 $688,000 $616 16 days
4026 Virginia Avenue 2 1 932 $658,000 $706 22 days
3355 Vineland Avenue 3 2 1,125 $655,000 $582 121 days
4849 Elizabeth Street 3 2 913 $619,000 $677 20 days
14913 Cragmont Street 2 1 600 $560,000 $933 34 days
13536 Francisquito Avenue Unit D 2 3 1,206 $535,000 $443 88 days
13504 Francisquito Avenue Unit E 3 3 1,342 $499,999 $372 58 days
13428 Francisquito Avenue Unit A 2 3 963 $499,000 $518 17 days
4304 Walnut Street Unit 14 2 1 750 $418,000 $557 71 days
Average: 2.8 2.0 1,235 $713,644 $584 51 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5053 Heintz Street N/A N/A N/A $2,800,080 $2,500,000 Unknown 55 days 3/27/24
13212 Francisquito Avenue 5 2 3,360 $1,650,000 $1,650,000 $491 58 days 4/10/24
13651 Los Angeles Street N/A N/A N/A $1,350,000 $1,450,000 Unknown 5 days 6/7/24
13222 Corak Street 6 4 2,386 $799,000 $1,035,000 $433 5 days 4/16/24
12740 Royston Street 4 4 2,006 $998,000 $980,000 $488 7 days 8/2/24
3961 Millbury Avenue 4 3 2,341 $899,000 $980,000 $418 5 days 6/28/24
3635 Jackson Way 3 4 2,423 $928,000 $933,000 $385 22 days 6/20/24
3617 Jackson Way 4 4 2,146 $860,000 $895,000 $417 7 days 7/11/24
12731 Bess Avenue N/A N/A N/A $885,900 $895,000 Unknown 51 days 5/16/24
14422 Olive Street 3 3 1,005 $875,000 $890,000 $885 6 days 8/10/24
13230 Dart Street 4 3 1,930 $889,900 $889,900 $461 13 days 3/29/24
3420 Ahern Drive N/A N/A N/A $898,000 $888,000 Unknown 1 day 6/11/24
3638 Delton Drive 4 4 2,146 $858,000 $873,000 $406 14 days 5/6/24
13464 Frazier Street 3 1 1,229 $739,000 $870,000 $707 5 days 8/2/24
4600 Monterey Avenue 3 2 1,386 $768,000 $870,000 $627 7 days 5/23/24
13810 Cameron Court 4 3 1,825 $869,000 $858,000 $470 41 days 6/28/24
4635 Merced Ave. 4 3 1,332 $785,000 $850,000 $638 18 days 8/8/24
3423 Millbury Avenue 4 2 1,632 $850,000 $850,000 $520 69 days 8/16/24
13632 Bellgreen Street 4 3 1,665 $798,888 $825,000 $495 6 days 5/29/24
4431 Benham Avenue 3 2 1,534 $749,900 $815,000 $531 0 days 7/31/24
3770 Bresee Avenue 4 2 1,687 $818,000 $812,000 $481 11 days 5/31/24
3311 Mangum Street 2 1 920 $625,000 $800,000 $869 5 days 9/16/24
5146 Maine Avenue N/A N/A N/A $895,000 $800,000 Unknown 17 days 9/16/24
15110 Badillo Street Unit A 4 4 2,070 $799,000 $799,000 $385 35 days 9/13/24
3876 Athol Street 3 1 1,032 $750,000 $788,000 $763 6 days 4/5/24
Average: 2.9 2.1 1,256 $659,158 $676,581 $543 113 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.