Diamond Bar Market Report

or Create your own market report

  Real Estate in Diamond Bar

Real Estate in Diamond Bar: Is one of the highest sought out suburbs in Los Angeles, CA. Diamond Bar is located where the 60 Fwy and 57fwy's meet. It is a quiet community known for it's Hillside landscaped and highly rated school system. Prices in the Diamond Bar can very for condo's in the low 200's to Luxury Single Family Residents upwards of 10,000,000. The most exclusive residencies can be found the The Country, where you will find a guarded community and housing that starting at 1,000,000 plus. These estates offer hill side landscape, privacy, community pools, tennis courts and more. Other private less expensive subdivisions can be found throughout town. For more information on this beautiful town visit the City of Diamond Bar visitors page

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22588 Ridge Line Road 11 13 17,241 $9,888,000 $573 41 days
23980 Falcons View Drive 9 13 14,818 $8,800,000 $593 113 days
22588 Pacific Lane 5 8 11,020 $8,333,000 $756 39 days
2112 Indian Creek Road 5 8 13,693 $7,888,888 $576 219 days
2855 Oak Knoll Drive 6 8 11,088 $7,880,000 $710 168 days
3020 Windmill Drive 6 7 7,785 $6,880,000 $883 84 days
2868 Shadow Canyon Road 6 7 9,734 $6,790,000 $697 153 days
22883 Canyon View Road 7 10 10,658 $6,490,000 $608 108 days
2839 Oak Knoll Drive 7 8 10,058 $6,390,000 $635 41 days
2305 Alamo Heights Drive 7 8 10,701 $5,990,000 $559 339 days
2688 Blaze Trail 8 11 11,754 $5,888,000 $500 21 days
2695 Shady Ridge Lane 6 9 10,466 $5,550,000 $530 252 days
23624 Falcons View Drive 7 9 9,557 $5,490,000 $574 105 days
2808 Crystal Ridge Road 7 8 10,322 $4,999,800 $484 22 days
2880 Water Course Drive 6 6 7,326 $4,990,000 $681 129 days
880 N Diamond Bar Boulevard N/A N/A N/A $4,675,000 Unknown 133 days
1470 Valley Vista Drive Unit 206 N/A N/A N/A $3,579,800 Unknown 884 days
683 Radbury Place 5 5 5,203 $3,188,888 $612 4 days
1941 Flint Rock Road 5 7 6,938 $3,100,000 $446 86 days
22124 Rim Fire Lane 5 6 6,669 $2,980,000 $446 5 days
23906 Falcons View Drive 5 5 4,892 $2,880,000 $588 24 days
2109 Rusty Spur Road 6 6 4,984 $2,580,000 $517 108 days
24042 Falcons View Drive 5 3 3,738 $2,490,000 $666 12 days
1535 Ruby Court 5 5 4,425 $2,398,000 $541 22 days
2724 Clear Creek Lane 6 5 4,544 $2,380,000 $523 199 days
Average: 3.9 3.6 3,342 $1,827,007 $571 111 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1848 Derringer Lane 7 7 7,307 $4,199,000 $574 72 days
2330 Indian Creek Road 5 4 3,888 $1,980,000 $509 22 days
2720 Rocky Trail Road 4 3 2,489 $1,288,000 $517 72 days
21097 Blossom Way 4 3 2,035 $1,280,000 $628 13 days
1455 Deerfoot Drive 4 3 1,934 $1,248,000 $645 18 days
1615 Silver Rain Drive 4 3 1,915 $1,224,800 $639 12 days
20702 Aspenwood Court 3 3 1,755 $1,199,000 $683 16 days
24225 Afamado Ln 4 4 2,412 $1,180,000 $489 21 days
313 N Del Sol Lane 5 3 2,204 $1,080,888 $490 405 days
1561 S Diamond Bar Boulevard Unit 24 3 2 1,161 $725,000 $624 13 days
23611 Golden Springs Drive Unit I11 2 1 807 $320,000 $396 117 days
23653 Golden Springs Drive Unit D9 2 1 807 $290,000 $359 48 days
2777 S Diamond Bar Boulevard S N/A N/A N/A $179,000 Unknown 158 days
Average: 3.9 3.1 2,392 $1,245,668 $546 42 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2818 Water Course Drive 6 6 10,124 $4,880,000 $4,380,000 $432 30 days 3/18/24
2888 Crystal Ridge Road 6 7 6,987 $4,498,000 $4,116,000 $589 8 days 7/10/24
22826 Lazy Trail Road 6 7 7,570 $3,599,999 $3,450,000 $455 39 days 9/13/24
23608 Falcons View Drive 6 6 7,058 $3,800,000 $3,350,000 $474 53 days 4/25/24
2250 Indian Creek Road 6 9 7,456 $3,090,000 $3,150,000 $422 5 days 6/5/24
24106 Lodge Pole Road 6 7 5,346 $2,980,000 $3,050,000 $570 17 days 5/21/24
2649 Blaze Trail 6 6 4,876 $2,890,000 $2,902,000 $595 7 days 7/30/24
20968 Jade Court 6 5 4,521 $2,395,000 $2,300,000 $508 17 days 6/18/24
1570 Sapphire Lane 5 5 4,425 $2,299,000 $2,270,000 $512 39 days 7/31/24
2052 Rusty Spur Road 6 7 5,000 $2,444,000 $2,160,000 $432 191 days 4/25/24
2628 Braided Mane Drive 5 6 5,378 $2,380,000 $2,100,000 $390 1 day 7/26/24
24303 Northview Place 4 4 4,174 $2,150,000 $2,100,000 $503 8 days 5/29/24
21116 Willow Heights Drive 5 5 3,312 $2,060,000 $2,020,000 $609 3 days 9/6/24
1939 Derringer Lane 7 5 5,628 $2,490,000 $2,020,000 $358 83 days 5/20/24
21930 Tolani Court 4 4 2,869 $1,798,888 $1,950,999 $680 7 days 6/11/24
21066 Quail Run Drive 5 4 3,041 $1,890,000 $1,860,000 $611 29 days 4/24/24
20601 Peaceful Woods Drive 4 4 3,095 $1,855,888 $1,845,000 $596 79 days 7/2/24
2108 Indian Creek Road 4 4 3,353 $1,890,000 $1,770,000 $527 11 days 3/22/24
2514 Braided Mane Drive 3 3 3,315 $1,799,000 $1,750,000 $527 39 days 6/24/24
1633 Golden Path 4 4 3,338 $1,749,888 $1,740,000 $521 55 days 7/1/24
3256 Bent Twig Lane 4 5 2,712 $1,688,000 $1,688,000 $622 12 days 8/20/24
2330 Clear Creek Lane 4 4 3,497 $1,799,000 $1,688,000 $482 128 days 5/16/24
21838 Tenderfoot Way 4 3 2,965 $1,620,000 $1,650,000 $556 10 days 9/11/24
24401 Star Court 5 4 3,219 $1,650,000 $1,625,000 $504 3 days 3/28/24
1514 Longveiw Dr 4 3 3,253 $1,490,000 $1,605,000 $493 0 days 6/26/24
Average: 3.5 2.7 2,040 $1,095,823 $1,091,824 $549 37 days
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.