Hacienda Heights marketing report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15406 E Skyline Drive 8 10 10,477 $3,680,000 $351 22 days
14810 Las Tunas Drive 6 6 5,457 $3,298,888 $604 73 days
3499 Viewfield Avenue 5 6 5,392 $3,180,000 $589 19 days
4205 Hermitage Drive 4 3 3,370 $1,999,999 $593 116 days
2586 Turnbull Canyon Road 9 8 5,888 $1,998,000 $339 78 days
1138 Valencia Avenue Unit 40 9 5 3,520 $1,899,000 $539 548 days
15331 Lillian Place 5 4 3,666 $1,880,888 $513 48 days
3362 Albedo Street 4 3 2,591 $1,750,000 $675 58 days
2508 Terry Lynn Lane 6 6 4,126 $1,700,000 $412 35 days
15521 Hollis 7 7 3,653 $1,650,000 $451 35 days
3354 Olaf Hill Drive 4 3 3,296 $1,608,000 $487 26 days
2250 Turnbull Canyon Road 3 2 1,888 $1,599,900 $847 13 days
16500 Abascal Drive 4 3 2,780 $1,599,000 $575 40 days
15318 Cargreen Avenue 6 4 3,608 $1,595,500 $442 69 days
1547 Golden Rose Avenue 9 6 2,951 $1,588,000 $538 6 days
3398 Heather Field Drive 4 3 3,414 $1,550,000 $454 21 days
3337 Belle River Drive 4 3 2,601 $1,530,000 $588 10 days
2869 Turnbull Canyon Road 3 3 3,336 $1,500,000 $449 12 days
14838 Northview Terrace N/A N/A N/A $1,400,000 Unknown 800 days
2275 Oldridge Drive 5 3 2,470 $1,398,000 $565 17 days
15135 Koury Dr 4 3 2,936 $1,349,999 $459 20 days
17048 Wedgeworth Drive 4 3 2,118 $1,295,000 $611 14 days
4230 Novel Court 4 3 2,535 $1,288,000 $508 39 days
2572 Bolar Avenue 5 3 2,780 $1,278,800 $460 13 days
15344 Pintura Drive 4 2 2,286 $1,250,000 $546 69 days
Average: 3.9 2.9 2,197 $1,067,162 $524 91 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15256 Los Altos Drive 4 3 3,234 $1,649,888 $510 135 days
2905 Allenton Avenue 4 2 2,314 $1,248,000 $539 1 day
15224 Los Altos 4 3 2,390 $1,200,000 $502 2 days
1529 Ridley Avenue 4 3 2,381 $1,200,000 $503 21 days
1955 Atlantida Drive 4 3 2,250 $1,199,888 $533 11 days
2546 Fontezuela Drive 3 3 2,140 $1,190,000 $556 26 days
15811 Dodrill Drive 4 3 2,067 $1,088,000 $526 57 days
1907 Country Canyon Road 4 3 2,125 $1,050,000 $494 52 days
16406 Canberra Court 3 2 1,605 $999,900 $622 16 days
3333 Garden Terrace Lane Lane 5 3 2,543 $998,888 $392 8 days
3202 Newbolt Circle 3 2 1,458 $998,000 $684 10 days
15918 La Ronda Circle 4 3 1,623 $988,800 $609 11 days
16071 Flamstead Drive 7 4 2,494 $975,000 $390 34 days
14920 Walbrook Drive 3 2 1,265 $799,000 $631 9 days
1830 Copper Lantern Drive 4 2 2,100 $799,000 $380 27 days
2114 Country Canyon Road 3 2 1,518 $724,900 $477 9 days
906 Larchwood Avenue 3 2 1,278 $698,500 $546 21 days
16313 Sierra Trail Court 2 2 1,291 $658,000 $509 9 days
901 6th Avenue Unit 404 3 2 1,300 $220,000 $169 26 days
Average: 3.7 2.6 1,967 $983,461 $504 39 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15515 Binney Street 3 2 1,260 $799,000 $8,200,000 $6,507 14 days 8/14/24
3338 Viewfield Avenue 7 9 10,869 $2,750,000 $2,888,000 $265 54 days 3/18/24
14844 Finisterra Place 5 5 5,827 $2,690,000 $2,550,000 $437 57 days 5/28/24
15870 Regalado Street 6 7 4,739 $1,988,000 $2,150,000 $453 7 days 6/28/24
15470 La Subida Drive 6 5 4,260 $1,924,999 $1,870,000 $438 136 days 3/28/24
15470 La Subida Drive N/A N/A N/A $1,924,999 $1,870,000 Unknown 131 days 3/28/24
14720 Horticultural Drive 4 7 4,351 $1,795,000 $1,840,000 $422 9 days 7/3/24
15544 Lujon Street 4 2 2,221 $1,200,000 $1,650,000 $742 7 days 6/28/24
4105 Hermitage Drive 4 3 2,921 $1,485,000 $1,460,000 $499 8 days 8/6/24
2904 Fragancia Avenue 4 3 2,269 $1,388,800 $1,450,000 $639 9 days 7/3/24
3384 Dolonita Avenue 5 3 3,198 $1,388,888 $1,430,000 $447 32 days 7/16/24
2038 Tomich Road 5 3 2,707 $1,428,800 $1,418,000 $523 113 days 5/31/24
15300 Lillian Place 4 3 2,812 $1,390,000 $1,415,000 $503 12 days 6/13/24
16109 Glencove Drive 4 4 3,312 $1,380,000 $1,401,000 $423 12 days 8/9/24
15734 Del Prado Drive 5 3 3,190 $1,369,000 $1,400,000 $438 2 days 5/2/24
15943 Maracaibo Place 5 3 2,022 $1,399,500 $1,370,000 $677 10 days 6/17/24
3072 Cardillo Avenue 4 3 2,826 $1,347,000 $1,370,000 $484 25 days 6/27/24
3150 La Plata Avenue 5 4 2,648 $1,349,500 $1,340,000 $506 4 days 5/15/24
2041 Tombur Drive 4 3 2,392 $1,299,888 $1,330,000 $556 15 days 4/24/24
2713 Rio Lempa Drive 4 3 2,393 $1,238,000 $1,315,000 $549 1 day 6/21/24
15510 Facilidad Street 4 3 2,104 $1,325,000 $1,310,000 $622 21 days 7/29/24
14757 Calkin Street 4 2 2,328 $1,306,800 $1,306,800 $561 12 days 3/25/24
16147 Glencove Drive 4 4 3,125 $1,250,000 $1,280,000 $409 8 days 4/23/24
2140 Langspur Drive 4 3 2,212 $1,268,800 $1,270,000 $574 8 days 4/9/24
1805 Deerhaven Drive 4 2 2,100 $1,279,000 $1,250,000 $595 82 days 8/13/24
Average: 3.5 2.4 1,904 $957,039 $1,014,662 $575 24 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.