San Dimas Marketing Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1086 W Arrow N/A N/A N/A $8,390,000 Unknown 73 days
Paseo Al Deano N/A N/A N/A $4,500,000 Unknown 375 days
1715 Chimney Oaks Trail 4 5 4,948 $3,890,000 $786 20 days
649 W Gladstone Street N/A N/A N/A $3,400,000 Unknown 182 days
649 W Gladstone Street 2 1 2,113 $3,400,000 $1,609 182 days
8678-030-029 N/A N/A N/A $3,000,000 Unknown 930 days
425 W Bonita Avenue N/A N/A N/A $2,950,000 Unknown 6 days
2251 Kingsbridge Court 5 6 8,013 $2,899,000 $361 44 days
301 W Bonita Avenue N/A N/A N/A $2,650,000 Unknown 566 days
2263 Kingsbridge Court 6 7 6,001 $2,350,000 $391 110 days
1403 N Shirlmar Avenue 3 3 2,212 $1,999,999 $904 33 days
1122 Las Colinas Way 4 4 3,362 $1,798,000 $534 32 days
730 E FOOTHILLS Boulevard N/A N/A N/A $1,600,000 Unknown 8 days
1138 Las Colinas Way 4 4 3,131 $1,598,000 $510 19 days
No address 3 3 3,262 $1,568,000 $480 5 days
2225 Calle Margarita 4 3 2,646 $1,550,000 $585 87 days
1514 Calle Cristina N/A N/A N/A $1,295,000 Unknown 84 days
1450 Paseo Manzana 4 3 2,809 $1,250,000 $444 80 days
525 N San Dimas Canyon Road N/A N/A N/A $1,249,000 Unknown 9 days
525 N San Dimas Canyon Road 4 1 1,736 $1,249,000 $719 2 days
2049 Terrebonne Avenue 4 3 2,537 $1,249,000 $492 11 days
2058 Calle Leandro 3 2 1,987 $1,219,000 $613 25 days
830 Via Alameda 3 3 1,906 $1,150,000 $603 10 days
373 Cannon Avenue 5 3 2,357 $1,150,000 $487 10 days
350 E Juanita Avenue 6 3 2,952 $1,125,000 $381 115 days
Average: 3.2 2.5 1,995 $1,190,224 $519 84 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1831 Canyon Oaks Lane 4 5 5,432 $3,500,000 $644 78 days
1415 Manchester Road 5 5 5,514 $2,299,000 $416 89 days
2457 Terrebonne Avenue 5 4 3,266 $1,790,000 $548 44 days
1302 Paseo Alamos 4 2 1,697 $895,000 $527 2 days
554 Conestoga Road 4 3 2,129 $849,000 $398 2 days
1318 W Juanita Avenue 3 2 1,430 $828,000 $579 16 days
862 Tucson Court 3 3 1,625 $759,000 $467 34 days
992 Lotus Circle 3 3 1,792 $725,000 $404 0 days
687 Rosewood Lane 3 3 1,452 $675,000 $464 29 days
851 El Paso Court 2 2 1,051 $659,000 $627 10 days
994 Malakoff Road 3 3 1,792 $650,000 $362 38 days
735 Knollwood Lane 3 2 1,104 $640,000 $579 36 days
1278 Whisperglen Lane 3 2 981 $599,900 $611 6 days
1205 Cypress Unit 218 3 2 N/A $240,000 Unknown 13 days
801 W Covina Boulevard Unit 19 2 2 1,248 $154,000 $123 160 days
1205 Cypress Street W Unit 19 2 2 880 $140,000 $159 42 days
Average: 3.2 2.8 2,092 $962,681 $460 30 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1803 Canyon Oaks Lane 4 5 4,870 $2,990,000 $2,900,000 $595 83 days 6/28/24
2250 Terrebonne Avenue 4 5 5,060 $2,249,000 $2,249,000 $444 24 days 5/3/24
740 N Amelia Avenue 2 2 1,780 $1,498,000 $1,757,700 $987 11 days 5/24/24
1424 N San Dimas Avenue 3 4 2,322 $1,595,000 $1,550,000 $667 35 days 9/5/24
1737 Gainsborough Road 3 4 3,239 $1,429,000 $1,500,000 $463 4 days 4/23/24
175 N Acacia Street 6 5 3,087 $1,450,000 $1,450,000 $469 111 days 8/30/24
2220 Calle Margarita 5 3 2,830 $1,299,900 $1,450,000 $512 6 days 6/14/24
120 W 6th Street 5 4 2,350 $1,399,000 $1,413,875 $601 14 days 7/11/24
215 Calle Concordia 4 3 2,830 $1,398,000 $1,400,000 $494 21 days 5/30/24
1212 Paseo Los Gavilanes 4 3 2,245 $1,098,000 $1,370,000 $610 13 days 5/7/24
1639 W Cardiff Road 4 3 2,538 $1,277,000 $1,364,500 $537 11 days 6/11/24
2790 TERREBONNE Avenue 4 3 2,126 $1,349,000 $1,357,000 $638 9 days 9/4/24
1013 Calle Carrillo 6 3 2,792 $1,350,000 $1,350,000 $483 5 days 6/28/24
948 Puente Avenue 4 3 2,560 $1,325,000 $1,325,000 $517 1 day 5/28/24
1764 Paseo Verano 5 3 2,662 $1,295,000 $1,290,000 $484 150 days 7/3/24
816 Paseo Cumbre 4 3 2,389 $1,275,000 $1,262,765 $528 4 days 8/9/24
131 Ashvale Drive 4 3 2,277 $1,187,000 $1,200,000 $527 149 days 9/6/24
855 Avenida Bernardo 3 3 2,081 $1,195,000 $1,195,000 $574 8 days 6/28/24
1469 Paseo Maravilla 3 3 1,906 $1,169,000 $1,180,000 $619 26 days 7/23/24
1424 Calle Pajaros 3 2 1,899 $1,157,000 $1,175,000 $618 36 days 9/12/24
604 N San Dimas Avenue 3 2 1,667 $1,250,000 $1,175,000 $704 12 days 7/12/24
1438 Windsor Drive 4 3 1,919 $999,000 $1,150,000 $599 2 days 7/29/24
960 Calle Frondosa 3 3 1,987 $1,098,000 $1,150,000 $578 23 days 4/24/24
1668 Via Alegre 5 3 2,174 $999,999 $1,118,000 $514 4 days 4/19/24
1877 Newcastle Lane 4 3 2,875 $1,188,000 $1,100,000 $382 28 days 9/6/24
Average: 3.2 2.4 1,653 $805,786 $819,413 $500 26 days
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.